Physical Goods
Commodities
Commodities are raw materials like gold, oil, or wheat, traded globally. Prices are influenced by supply, demand, and geopolitical events.
Commodity/ETF Table
Top 20 Commodity/ETFs by Change %
| Commodity/ETF | Ticker | Price | Change % ▼ | Change $ | Open | High | Low | Prev Close |
|---|---|---|---|---|---|---|---|---|
| abrdn Physical Platinum Shares ETF | PPLT | $209.45 | +5.46% | +$10.84 | — | $210.62 | $205.81 | $198.61 |
| iShares Silver Trust | SLV | $70.96 | +2.87% | +$1.98 | — | $71.55 | $69.22 | $68.98 |
| SPDR Gold Shares | GLD | $409.23 | +2.59% | +$10.34 | — | $410.81 | $406.65 | $398.89 |
| SPDR Gold MiniShares | GLDM | $88.11 | +2.57% | +$2.21 | — | $88.45 | $87.57 | $85.90 |
| United States Copper Index Fund, LP | CPER | $35.91 | +1.87% | +$0.66 | — | $36.44 | $35.88 | $35.25 |
| Invesco DB Agriculture Fund | DBA | $25.91 | +1.33% | +$0.34 | — | $25.95 | $25.88 | $25.57 |
| Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | PDBC | $13.41 | -0.07% | $0.01 | — | $13.49 | $13.39 | $13.42 |
| Invesco DB Commodity Index Tracking Fund | DBC | $22.59 | -0.22% | $0.05 | — | $22.71 | $22.56 | $22.64 |
| United States Oil Fund, LP | USO | $67.79 | -2.80% | $1.95 | — | $68.31 | $67.35 | $69.74 |
| United States Natural Gas Fund, LP | UNG | $11.78 | -10.21% | $1.34 | — | $11.88 | $11.46 | $13.12 |
Key metrics
- Futures CurveContango/backwardation impacts roll returns for fund investors.
- Inventory LevelsStorage and stocks‑to‑use ratios influence price dynamics.
Fees & costs
- Roll costsTypical: VariesFunds rolling futures incur slippage when curves are steep.
Risks
- VolatilityHighMacroeconomic and geopolitical shocks cause sharp moves.
How to get exposure
- ETFs/ETNsSimplest wrapper to access commodity futures.
- ProducersEquity exposure to miners/drillers as a proxy.
Commodities Tracker
Common mistakes and fixes
- Single-commodity bets sized too large
- Using leveraged products for long-term holds
- Ignoring roll costs and term structure
Fix: set target weights, automate contributions, and rebalance on schedule.
Top instruments to use
Gold (GC=F)Crude Oil (CL=F)Copper (HG=F)
How to pick
- Understand roll/yield
- Diversified basket vs. single commodity
- Avoid leverage for core
Commodities playbook
Inflation hedge
- Small sleeve of diversified commodities
- Prefer broad baskets over single names
- Expect higher volatility
Targeted views
- Use futures-backed ETFs for access
- Check roll yield and costs
- Size positions conservatively
Gold as ballast
- Gold can diversify equity drawdowns
- Evaluate real rates and USD
- Avoid leverage for core
What to watch
InventoriesDollar (DXY)OPEC/policyTerm structure/roll
Risk rules
- Define target allocation before buying
- Position size based on risk, not conviction
- Rebalance on schedule or bands
- Prefer low-cost, diversified vehicles for core
Execution tips
- Use limit orders for thin products
- Mind bid/ask spreads and liquidity windows
- Automate contributions where possible