Exchange-Traded Funds
ETFs
ETFs are baskets of assets traded like stocks, offering diversification, transparency, and typically lower fees than mutual funds. They track indexes, sectors, or themes.
ETF Table
Top 20 ETFs by Change %
| ETF | Ticker | Price | Change % ▼ | Change $ | Volume | Market Cap | 52W Change |
|---|---|---|---|---|---|---|---|
| VanEck Semiconductor ETF | SMH | $385.02 | +5.98% | +$21.71 | 6,045,539 | — | +52.65% |
| iShares Core MSCI Emerging Markets IMI Index ETF | XEC.TO | $28.22 | +4.64% | +$1.25 | 120,535 | — | +28.65% |
| ARK Innovation ETF | ARKK | $81.14 | +4.20% | +$3.27 | 6,138,510 | — | +37.64% |
| iShares Russell 2000 ETF | IWM | $255.48 | +3.00% | +$7.45 | 32,949,371 | — | +15.23% |
| iShares Core MSCI EAFE IMI Index ETF | XEF.TO | $35.78 | +2.71% | +$0.95 | 311,117 | — | +24.16% |
| Vanguard Emerging Markets Stock Index Fund | VWO | $55.25 | +2.68% | +$1.44 | 11,225,533 | — | +26.81% |
| State Street Health Care Select Sector SPDR ETF | XLV | $159.66 | +2.56% | +$3.98 | 14,504,099 | — | +13.69% |
| Vanguard FTSE Developed Markets Index Fund ETF Shares | VEA | $63.88 | +1.74% | +$1.09 | 16,241,529 | — | +32.39% |
| Vanguard S&P 500 Index ETF | VFV.TO | $127.58 | +1.54% | +$1.94 | 377,129 | — | +13.07% |
| BMO S&P 500 Index ETF (CAD) | ZSP.TO | $78.73 | +1.54% | +$1.19 | 128,257 | — | +12.87% |
| iShares Core S&P 500 Index ETF | XUS.TO | $44.37 | +1.51% | +$0.66 | 131,887 | — | +12.69% |
| Vanguard FTSE Canada All Cap Index ETF | VCN.TO | $49.03 | +0.88% | +$0.43 | 207,368 | — | +27.52% |
| BMO S&P/TSX Capped Composite Index ETF | ZCN.TO | $32.24 | +0.84% | +$0.27 | 229,521 | — | +28.82% |
| State Street Financial Select Sector SPDR ETF | XLF | $55.61 | +0.78% | +$0.43 | 44,432,285 | — | +14.68% |
| State Street Technology Select Sector SPDR ETF | XLK | $146.53 | +0.77% | +$1.12 | 13,405,765 | — | +25.30% |
| Invesco QQQ Trust | QQQ | $624.02 | +0.74% | +$4.59 | 42,800,172 | — | +21.11% |
| Vanguard Total Stock Market Index Fund ETF Shares | VTI | $340.05 | +0.65% | +$2.20 | 6,363,121 | — | +16.58% |
| iShares S&P/TSX 60 Index ETF | XIU.TO | $35.62 | +0.57% | +$0.20 | 3,066,426 | — | +25.70% |
| Global X S&P/TSX 60 Corporate Class ETF | HXT.TO | $63.00 | +0.57% | +$0.36 | 437,911 | — | +29.01% |
| State Street Consumer Discretionary Select Sector SPDR ETF | XLY | $120.90 | +0.45% | +$0.54 | 11,303,033 | — | +8.43% |
Key metrics
- Expense RatioAnnual fee charged by the fund; lower is generally better for core holdings.
- AUMAssets under management; larger funds tend to be more liquid with tighter spreads.
- Tracking DifferenceHow closely the ETF matches its index after fees and frictions.
- Holdings CountDiversification breadth; more holdings reduce single‑name risk.
Fees & costs
- Expense ratioTypical: 0.03–0.75%Core index funds are cheapest; thematic/active funds cost more.
- SpreadTypical: 0.01–0.20%Tends to tighten with volume and AUM.
Risks
- Tracking errorLowCan deviate from the index due to fees, cash drag, replication method.
- LiquidityMediumUnderlying basket liquidity can widen spreads during stress.
How to get exposure
- Broad market ETFsLow‑cost core building blocks.SPY (SPY)VTI (VTI)
- Sector/Theme ETFsTargeted tilts for views.Semis (SMH)Energy (XLE)
ETFs Tracker
Common mistakes and fixes
- Chasing hot themes after big runs
- Ignoring expense ratios and tracking difference
- Trading illiquid ETFs at the open/close (wider spreads)
Fix: set target weights, automate contributions, and rebalance on schedule.
Top instruments to use
S&P 500 ETF (SPY)Nasdaq 100 ETF (QQQ)ARK Innovation ETF (ARKK)
How to pick
- Low expense ratio
- Tight spreads/high AUM
- Low tracking difference
ETFs playbook
Broad market core
- Pick a low-cost market-cap ETF
- Check expense ratio and tracking error
- Automate contributions and rebalancing
Thematic & factor
- Add factors (value, momentum, quality)
- Use themes sparingly and size small
- Monitor liquidity and spreads
Income & bonds via ETFs
- Blend duration across bond ETFs
- Use short-term for rate risk control
- Mind credit quality and fees
What to watch
Expense ratiosTracking errorLiquidity/spreadsIndex methodology
Risk rules
- Define target allocation before buying
- Position size based on risk, not conviction
- Rebalance on schedule or bands
- Prefer low-cost, diversified vehicles for core
Execution tips
- Use limit orders for thin products
- Mind bid/ask spreads and liquidity windows
- Automate contributions where possible