Market Benchmarks
Indices
Indices track the performance of groups of assets, like the S&P 500. They are used as benchmarks for the overall market or specific sectors.
Index Table
Top 20 Indexs by Change %
| Index | Ticker | Price | Change % ▼ | Change $ | Open | High | Low | Prev Close |
|---|---|---|---|---|---|---|---|---|
| Russell 2000 Index | ^RUT | $2,575.42 | +2.99% | +$74.83 | — | $2,585.62 | $2,563.40 | $2,500.59 |
| DAX P | ^GDAXI | $27,095.96 | +2.44% | +$646.32 | — | $27,234.92 | $27,063.16 | $26,449.64 |
| HANG SENG INDEX | ^HSI | $26,149.31 | +2.02% | +$518.77 | — | $26,305.69 | $25,960.34 | $25,630.54 |
| Nikkei 225 | ^N225 | $342.49 | +1.55% | +$5.21 | — | $347.50 | $342.05 | $337.27 |
| Dow Jones Industrial Average | ^DJI | $48,996.08 | +1.30% | +$629.02 | — | $49,621.43 | $48,951.99 | $48,367.06 |
| FTSE 100 | ^FTSE | $12,530.71 | +0.94% | +$116.46 | — | $12,560.84 | $12,494.89 | $12,414.25 |
| S&P/TSX Composite index | ^GSPTSE | $24,101.62 | +0.84% | +$201.89 | — | $24,190.73 | $23,981.20 | $23,899.73 |
| NASDAQ-100 | ^NDX | $25,653.90 | +0.75% | +$191.34 | — | $25,813.17 | $25,592.40 | $25,462.56 |
| S&P 500 | ^GSPC | $6,920.93 | +0.36% | +$24.69 | — | $6,965.69 | $6,919.19 | $6,896.24 |
| CAC 40 | ^FCHI | $8,872.09 | +0.24% | +$21.27 | — | $8,893.32 | $8,865.76 | $8,850.83 |
Key metrics
- MethodologyCap‑weighted vs equal‑weighted vs price‑weighted affects behavior.
- Rebalance SchedulePeriodicity of constituent updates.
- Sector WeightsConcentration into top sectors or names increases tracking risk.
How to get exposure
- Index ETFsTrack index performance with low fees.SPY (SPY)QQQ (QQQ)
Indices Tracker
Common mistakes and fixes
- Owning multiple index funds that heavily overlap
- Not understanding weighting methodology
- Neglecting to rebalance back to targets
Fix: set target weights, automate contributions, and rebalance on schedule.
Top instruments to use
S&P 500 (^GSPC)Nasdaq 100 (^NDX)Russell 2000 (^RUT)
How to pick
- Low fees
- Clear methodology
- Sufficient liquidity
Indices playbook
Passive core
- Use index trackers with low fees
- Periodic rebalancing to targets
- Blend US and international
Factor overlays
- Add small-value tilt for long-run premia
- Use momentum with guardrails
- Keep tracking error acceptable
Downside protection
- Consider managed-volatility sleeves
- Maintain bond ballast
- Rebalance through drawdowns
What to watch
Sector rotationBreadth/advance-declineValuationsVolatility (VIX)
Risk rules
- Define target allocation before buying
- Position size based on risk, not conviction
- Rebalance on schedule or bands
- Prefer low-cost, diversified vehicles for core
Execution tips
- Use limit orders for thin products
- Mind bid/ask spreads and liquidity windows
- Automate contributions where possible