Equities
Stocks
Stocks represent ownership in companies and are traded on exchanges. Investors may receive dividends and voting rights. Prices fluctuate based on company performance, market sentiment, and global events.
Company Table
Top 20 Companies by Change %
| Company | Ticker | Price | Change % ▼ | Change $ | Volume | Market Cap | P/E Ratio | 52W Change |
|---|---|---|---|---|---|---|---|---|
| Intel Corp. | INTC | $42.63 | +14.29% | +$5.33 | 165,558,532 | — | — | +114.44% |
| Texas Instruments Inc. | TXN | $185.71 | +5.87% | +$10.29 | 8,335,165 | — | — | -3.10% |
| Uber Technologies Inc. | UBER | $86.19 | +4.96% | +$4.07 | 19,649,289 | — | — | +32.78% |
| Amazon.com Inc. | AMZN | $241.56 | +3.88% | +$9.03 | 42,130,287 | — | — | +8.75% |
| Qualcomm Inc. | QCOM | $180.19 | +3.77% | +$6.54 | 9,725,205 | — | — | +13.27% |
| Alphabet Inc. | GOOGL | $321.98 | +2.59% | +$8.13 | 34,871,880 | — | — | +66.01% |
| Shopify Inc. | SHOP | $166.74 | +1.83% | +$3.00 | 4,058,459 | — | — | +54.91% |
| NVIDIA Corp. | NVDA | $189.11 | +0.84% | +$1.57 | 146,469,945 | — | — | +34.97% |
| Salesforce Inc. | CRM | $266.12 | +0.08% | +$0.20 | 4,842,852 | — | — | -18.59% |
| SAP SE | SAP | $243.43 | -0.47% | $1.16 | 1,425,115 | — | — | -3.97% |
| Microsoft Corp. | MSFT | $483.47 | -0.82% | $4.01 | 25,400,908 | — | — | +13.88% |
| IBM Corp. | IBM | $296.73 | -1.76% | $5.32 | 2,142,935 | — | — | +32.96% |
| Broadcom Inc. | AVGO | $343.50 | -1.82% | $6.35 | 19,340,420 | — | — | +49.80% |
| Oracle Corp. | ORCL | $192.84 | -2.22% | $4.37 | 11,125,281 | — | — | +18.21% |
| Advanced Micro Devices Inc. | AMD | $210.02 | -2.47% | $5.32 | 29,048,477 | — | — | +72.37% |
| Meta Platforms Inc. | META | $648.69 | -2.59% | $17.26 | 12,725,403 | — | — | +6.22% |
| Cisco Systems Inc. | CSCO | $74.72 | -3.48% | $2.69 | 20,263,896 | — | — | +26.22% |
| Adobe Inc. | ADBE | $338.10 | -4.09% | $14.41 | 3,180,279 | — | — | -19.42% |
| Apple Inc. | AAPL | $260.33 | -4.67% | $12.75 | 48,201,265 | — | — | +7.26% |
| Tesla Inc. | TSLA | $431.41 | -5.07% | $23.02 | 58,880,190 | — | — | +9.23% |
Key metrics
- Market CapCompany size by equity value; affects liquidity and risk profile.
- P/E RatioPrice to earnings; a quick valuation proxy compared to peers/sector.
- Dividend YieldCash distributions as a % of price; not guaranteed and can change.
- BetaSensitivity to market moves; >1 tends to amplify the index.
- Revenue/EPS GrowthTrajectory of fundamentals; key driver of long‑term returns.
Fees & costs
- Trading feesTypical: $0.00–$5.00/tradeMost brokers offer $0, but spreads and routing matter.
- SpreadTypical: 0.01–0.50%Implicit cost between bid and ask, larger for illiquid names.
Risks
- Single‑name riskHighIdiosyncratic events (earnings misses, scandals) can cause sharp drawdowns.
- ConcentrationMediumOverweighting one sector/theme increases volatility.
- LiquidityMediumSmall caps may have wider spreads and slippage.
How to get exposure
- Direct sharesBuy individual companies you believe in.AAPL (AAPL)MSFT (MSFT)
- Index funds/ETFsDiversified exposure to baskets of stocks.S&P 500 (SPY)Total Market (VTI)
Stocks Tracker
Common mistakes and fixes
- Concentrating too much in a few names
- Chasing stories over fundamentals and cash flows
- Selling winners too fast; holding losers too long
Fix: set target weights, automate contributions, and rebalance on schedule.
Top instruments to use
Apple (AAPL)Microsoft (MSFT)Tesla (TSLA)Amazon (AMZN)
How to pick
- Consistent cash flows
- Reasonable valuation vs sector
- Liquidity and spreads
Stocks playbook
Core exposure
- Use broad index funds (e.g., S&P 500)
- Dollar-cost average on a schedule
- Rebalance by target weights
Tactical tilts
- Over/under-weight sectors on macro views
- Blend growth and value factors
- Add small/mid-cap for diversification
Income & quality
- Focus on dividend growers
- Screen for balance-sheet strength
- Prioritize free-cash-flow stability
What to watch
Earnings seasonJobs/CPI/PPIYield curveMarket breadth
Risk rules
- Define target allocation before buying
- Position size based on risk, not conviction
- Rebalance on schedule or bands
- Prefer low-cost, diversified vehicles for core
Execution tips
- Use limit orders for thin products
- Mind bid/ask spreads and liquidity windows
- Automate contributions where possible