Automotive Sector
The automotive sector comprises vehicle manufacturers, EV startups, and parts suppliers. It is rapidly evolving through electrification, autonomous driving, and connected car technologies. Global supply chains and regulatory changes strongly impact profitability. Innovation, consumer demand, and sustainability are driving forces for future growth.
Sector Insights
Insights
automotive over 1d is modestly negative (-0.7% avg). Market breadth is mixed. Estimated volatility high. Benchmarks: S&P 500 0.0% • NASDAQ 0.0%. Leaders: VLVLY 4.1%, PCAR 3.9%, F 3.9%. Laggards: NIO -12.9%, XPEV -6.6%, TSLA -5.1%.
Advancers
8
Decliners
12
Avg Change
-0.7%
Top Movers
- VLVLY4.1%
- PCAR3.9%
- F3.9%
Bottom Movers
- NIO-12.9%
- XPEV-6.6%
- TSLA-5.1%
Company Table
Top 20 Companies by Change %
| Company | Ticker | Price | Change % ▼ | Volume | Market Cap | P/E Ratio | 52W Change |
|---|---|---|---|---|---|---|---|
| Volvo AB | VLVLY | $33.41 | +4.10% | 38,404 | — | — | +31.38% |
| PACCAR Inc. | PCAR | $115.30 | +3.91% | 2,844,414 | — | — | +6.27% |
| Ford Motor Co. | F | $13.74 | +3.85% | 45,803,347 | — | — | +41.07% |
| Autoliv Inc. | ALV | $123.25 | +2.55% | 301,561 | — | — | +31.85% |
| Workhorse Group Inc. | WKHS | $5.36 | +1.71% | 190,211 | — | — | -95.32% |
| Nissan Motor Co. | NSANY | $5.01 | +1.21% | 6,009 | — | — | -13.92% |
| Lucid Group Inc. | LCID | $11.00 | +0.92% | 9,300,446 | — | — | -63.09% |
| Harley-Davidson Inc. | HOG | $20.88 | +0.29% | 1,972,050 | — | — | -27.73% |
| Fisker Inc. | FSR | — | — | — | — | — | — |
| Canoo Inc. | GOEV | $0.37 | 0.00% | 6,097,431 | — | — | -70.87% |
| General Motors Co. | GM | $81.91 | -0.51% | 5,077,491 | — | — | +60.61% |
| Toyota Motor Corp. | TM | $213.33 | -0.71% | 241,279 | — | — | +10.79% |
| Mercedes-Benz Group AG | MBGYY | $17.53 | -0.79% | 59,794 | — | — | +27.68% |
| Honda Motor Co. | HMC | $29.27 | -1.18% | 804,423 | — | — | -2.37% |
| Ferrari NV | RACE | $366.81 | -1.52% | 626,856 | — | — | -15.46% |
| Li Auto Inc. | LI | $16.94 | -1.91% | 3,100,939 | — | — | -26.95% |
| Stellantis NV | STLA | $10.78 | -2.36% | 7,665,532 | — | — | -15.58% |
| Tesla Inc. | TSLA | $431.41 | -5.07% | 58,880,190 | — | — | +9.23% |
| XPeng Inc. | XPEV | $19.88 | -6.58% | 3,898,120 | — | — | +63.76% |
| NIO Inc. | NIO | $4.79 | -12.91% | 32,862,804 | — | — | +10.88% |
Stock & Index Tracker
Compare performance across 0 selected securities · Normalized to 100% baseline
Choose stocks...
Choose indexes...
Type
Scale
Select at least one stock or index to visualize.
Stocks
- No stocks selected
Indexes
- No indexes selected
Summary
- Total Securities0
- Timeframe1Y
- NormalizationYes
News
Latest News
Loading news…