Communication Services Sector
This sector includes telecom providers, digital media platforms, and streaming services. It enables global connectivity, content distribution, and mobile communications. Advertising trends, subscriber growth, and infrastructure investment shape its performance. Companies are increasingly integrating AI, 5G, and cloud capabilities to expand their reach.
Sector Insights
Insights
communication services over 1d is modestly positive (1.5% avg). Market breadth is under broad pressure. Estimated volatility high. Benchmarks: S&P 500 0.0% • NASDAQ 0.0%. Leaders: CMLS 71.8%, SIRI 4.0%, GOOGL 2.6%. Laggards: FWONK -5.6%, FWONA -4.9%, OMC -3.9%.
Advancers
8
Decliners
21
Avg Change
1.5%
Top Movers
- CMLS71.8%
- SIRI4.0%
- GOOGL2.6%
Bottom Movers
- FWONK-5.6%
- FWONA-4.9%
- OMC-3.9%
Company Table
Top 20 Companies by Change %
| Company | Ticker | Price | Change % ▼ | Volume | Market Cap | P/E Ratio | 52W Change |
|---|---|---|---|---|---|---|---|
| Cumulus Media Inc. | CMLS | $0.12 | +71.83% | 10,529 | — | — | -86.34% |
| Sirius XM Holdings Inc. | SIRI | $21.03 | +4.01% | 3,458,325 | — | — | -2.41% |
| Alphabet Inc. | GOOGL | $321.98 | +2.59% | 34,871,880 | — | — | +66.01% |
| Fox Corp. | FOXA | $75.03 | +1.80% | 3,177,322 | — | — | +53.22% |
| Lumen Technologies Inc. | LUMN | $7.92 | +1.28% | 8,900,817 | — | — | +43.48% |
| News Corp. Class B | NWS | $30.15 | +0.77% | 683,797 | — | — | -0.89% |
| News Corp. | NWSA | $26.41 | +0.08% | 3,193,042 | — | — | -3.86% |
| Electronic Arts Inc. | EA | $204.50 | +0.07% | 1,315,347 | — | — | +41.82% |
| Discovery Inc. | DISCA | — | — | — | — | — | — |
| Paramount Global | PARA | — | — | — | — | — | — |
| Discovery Inc. Class C | DISCK | — | — | — | — | — | — |
| DISH Network Corp. | DISH | — | — | — | — | — | — |
| Live Nation Entertainment Inc. | LYV | $143.96 | -0.09% | 1,912,955 | — | — | +10.48% |
| Take-Two Interactive Software Inc. | TTWO | $256.67 | -0.48% | 1,145,413 | — | — | +39.69% |
| Comcast Corp. | CMCSA | $27.90 | -0.67% | 36,336,879 | — | — | -19.91% |
| WPP plc | WPP | $22.72 | -0.83% | 844,467 | — | — | -50.51% |
| Warner Bros. Discovery Inc. | WBD | $28.59 | -1.21% | 24,225,295 | — | — | +184.19% |
| Verizon Communications Inc. | VZ | $40.13 | -1.40% | 23,170,226 | — | — | +3.06% |
| Charter Communications Inc. | CHTR | $206.36 | -1.55% | 2,122,702 | — | — | -40.93% |
| Walt Disney Co. | DIS | $112.91 | -1.64% | 8,285,997 | — | — | +2.87% |
Stock & Index Tracker
Compare performance across 0 selected securities · Normalized to 100% baseline
Choose stocks...
Choose indexes...
Type
Scale
Select at least one stock or index to visualize.
Stocks
- No stocks selected
Indexes
- No indexes selected
Summary
- Total Securities0
- Timeframe1Y
- NormalizationYes
News
Latest News
Loading news…