Consumer Goods Sector
Consumer goods encompass both staples like food and household items, and discretionary products like apparel and electronics. Sector performance is closely linked to consumer confidence, inflation, and income levels. Staple companies provide stability during downturns, while discretionary firms thrive in economic expansions. Branding, innovation, and supply chain efficiency are key drivers.
Sector Insights
Insights
consumer goods over 1d is flat (-0.1% avg). Market breadth is mixed. Estimated volatility high. Benchmarks: S&P 500 0.0% • NASDAQ 0.0%. Leaders: TGT 6.4%, DLTR 6.1%, DG 5.7%. Laggards: KR -5.4%, PEP -5.0%, UL -4.6%.
Advancers
10
Decliners
10
Avg Change
-0.1%
Top Movers
- TGT6.4%
- DLTR6.1%
- DG5.7%
Bottom Movers
- KR-5.4%
- PEP-5.0%
- UL-4.6%
Company Table
Top 20 Companies by Change %
| Company | Ticker | Price | Change % ▼ | Volume | Market Cap | P/E Ratio | 52W Change |
|---|---|---|---|---|---|---|---|
| Target Corp. | TGT | $103.67 | +6.40% | 4,682,336 | — | — | -25.00% |
| Dollar Tree Inc. | DLTR | $131.56 | +6.08% | 2,491,271 | — | — | +82.80% |
| Dollar General Corp. | DG | $143.51 | +5.66% | 3,742,858 | — | — | +100.38% |
| Nike Inc. | NKE | $63.22 | +3.32% | 18,176,094 | — | — | -11.32% |
| Ross Stores Inc. | ROST | $186.99 | +3.05% | 2,008,358 | — | — | +20.93% |
| Costco Wholesale Corp. | COST | $882.58 | +1.96% | 2,534,180 | — | — | -4.83% |
| Starbucks Corp. | SBUX | $86.69 | +1.69% | 9,516,458 | — | — | -6.38% |
| Lowe's Companies Inc. | LOW | $247.12 | +1.62% | 1,935,129 | — | — | +0.09% |
| Home Depot Inc. | HD | $349.06 | +0.78% | 3,560,150 | — | — | -9.85% |
| Walmart Inc. | WMT | $112.72 | +0.71% | 23,283,722 | — | — | +22.79% |
| Estee Lauder Companies Inc. | EL | $105.27 | -0.54% | 3,719,447 | — | — | +42.91% |
| TJX Companies Inc. | TJX | $154.04 | -0.84% | 5,654,639 | — | — | +26.63% |
| McDonald's Corp. | MCD | $304.16 | -1.26% | 3,225,856 | — | — | +6.02% |
| Colgate-Palmolive Co. | CL | $77.09 | -3.04% | 8,682,800 | — | — | -11.86% |
| Coca-Cola Co. | KO | $67.54 | -3.61% | 20,174,825 | — | — | +9.45% |
| Kimberly-Clark Corp. | KMB | $97.56 | -3.95% | 5,827,656 | — | — | -23.04% |
| Procter & Gamble Co. | PG | $138.04 | -4.17% | 14,158,457 | — | — | -14.84% |
| Unilever PLC | UL | $62.62 | -4.57% | 3,036,243 | — | — | -0.95% |
| PepsiCo Inc. | PEP | $137.01 | -4.96% | 8,534,349 | — | — | -6.50% |
| Kroger Co. | KR | $59.28 | -5.42% | 9,040,585 | — | — | +0.65% |
Stock & Index Tracker
Compare performance across 0 selected securities · Normalized to 100% baseline
Choose stocks...
Choose indexes...
Type
Scale
Select at least one stock or index to visualize.
Stocks
- No stocks selected
Indexes
- No indexes selected
Summary
- Total Securities0
- Timeframe1Y
- NormalizationYes
News
Latest News
Loading news…