Defense Sector
The defense sector includes firms that develop military equipment, aerospace systems, and cybersecurity technologies. It is largely driven by government spending and geopolitical developments. These companies often generate stable cash flows through long-term defense contracts. Technological advancements in space, drones, and AI are reshaping the landscape.
Sector Insights
Insights
defense over 1d is strongly positive (6.2% avg). Market breadth is broadly advancing. Estimated volatility high. Benchmarks: S&P 500 0.0% • NASDAQ 0.0%. Leaders: AVAV 30.5%, SPIR 26.1%, KTOS 20.4%. Laggards: AJRD 0.0%, MOG.A 0.0%, PLL 0.0%.
Advancers
25
Decliners
5
Avg Change
6.2%
Top Movers
- AVAV30.5%
- SPIR26.1%
- KTOS20.4%
Bottom Movers
- AJRD0.0%
- MOG.A0.0%
- PLL0.0%
Company Table
Top 20 Companies by Change %
| Company | Ticker | Price | Change % ▼ | Volume | Market Cap | P/E Ratio | 52W Change |
|---|---|---|---|---|---|---|---|
| AeroVironment, Inc. | AVAV | $318.48 | +30.52% | 1,990,984 | — | — | +94.90% |
| Spire Global, Inc. | SPIR | $9.61 | +26.12% | 645,582 | — | — | -29.13% |
| Kratos Defense & Security Solutions, Inc. | KTOS | $91.44 | +20.35% | 3,525,830 | — | — | +215.96% |
| Mercury Systems, Inc. | MRCY | $84.80 | +14.83% | 927,236 | — | — | +93.78% |
| Elbit Systems Ltd. | ESLT | $657.91 | +13.63% | 164,455 | — | — | +140.06% |
| AAR Corp. | AIR | $91.34 | +9.36% | 2,085,180 | — | — | +36.15% |
| Leidos Holdings, Inc. | LDOS | $196.61 | +7.23% | 1,145,193 | — | — | +34.90% |
| Barrick Mining Corporation | B | $47.27 | +6.85% | 15,483,167 | — | — | +198.42% |
| Woodward, Inc. | WWD | $322.59 | +6.43% | 601,862 | — | — | +77.14% |
| Hexcel Corporation | HXL | $79.18 | +5.64% | 1,519,188 | — | — | +22.13% |
| Ducommun Incorporated | DCO | $100.04 | +5.14% | 81,904 | — | — | +54.00% |
| Park Aerospace Corp. | PKE | $22.69 | +5.09% | 212,588 | — | — | +61.61% |
| L3Harris Technologies, Inc. | LHX | $309.76 | +4.84% | 2,189,571 | — | — | +49.53% |
| CACI International Inc | CACI | $562.79 | +4.41% | 274,786 | — | — | +35.32% |
| Boeing Co. | BA | $228.12 | +4.40% | 8,807,591 | — | — | +32.81% |
| Curtiss-Wright Corporation | CW | $583.18 | +4.40% | 179,850 | — | — | +65.71% |
| Science Applications International Corporation | SAIC | $106.84 | +4.25% | 655,287 | — | — | -6.08% |
| Huntington Ingalls Industries, Inc. | HII | $356.45 | +4.23% | 649,587 | — | — | +87.94% |
| CAE Inc. | CAE | $31.80 | +3.55% | 386,321 | — | — | +34.52% |
| Lockheed Martin Corp. | LMT | $496.87 | +1.82% | 3,989,468 | — | — | +5.98% |
Stock & Index Tracker
Compare performance across 0 selected securities · Normalized to 100% baseline
Choose stocks...
Choose indexes...
Type
Scale
Select at least one stock or index to visualize.
Stocks
- No stocks selected
Indexes
- No indexes selected
Summary
- Total Securities0
- Timeframe1Y
- NormalizationYes
News
Latest News
Loading news…