Energy Sector
The energy sector covers oil, gas, renewable power, and energy services companies. It is essential for powering homes, industries, and transportation networks. Volatility in commodity prices and geopolitical tensions heavily influence the sector. The global shift toward cleaner energy is driving long-term transformation.
Sector Insights
Insights
energy over 1d is modestly positive (0.8% avg). Market breadth is mixed. Estimated volatility high. Benchmarks: S&P 500 0.0% • NASDAQ 0.0%. Leaders: VLO 11.5%, SLB 9.9%, HAL 6.6%. Laggards: FANG -7.1%, CVE -7.0%, DVN -6.4%.
Advancers
9
Decliners
11
Avg Change
0.8%
Top Movers
- VLO11.5%
- SLB9.9%
- HAL6.6%
Bottom Movers
- FANG-7.1%
- CVE-7.0%
- DVN-6.4%
Company Table
Top 20 Companies by Change %
| Company | Ticker | Price | Change % ▼ | Volume | Market Cap | P/E Ratio | 52W Change |
|---|---|---|---|---|---|---|---|
| Valero Energy Corp. | VLO | $183.86 | +11.52% | 7,499,775 | — | — | +46.86% |
| Schlumberger NV | SLB | $42.37 | +9.91% | 15,132,042 | — | — | +9.17% |
| Halliburton Co. | HAL | $30.38 | +6.63% | 15,176,114 | — | — | +12.39% |
| Phillips 66 | PSX | $137.88 | +6.42% | 4,173,829 | — | — | +18.61% |
| Baker Hughes Co. | BKR | $48.84 | +5.97% | 6,696,050 | — | — | +12.43% |
| Marathon Petroleum Corp. | MPC | $172.51 | +5.30% | 2,291,998 | — | — | +21.20% |
| Chevron Corp. | CVX | $155.20 | +1.90% | 13,429,004 | — | — | +3.26% |
| Suncor Energy Inc. | SU | $45.30 | +1.80% | 7,879,630 | — | — | +18.18% |
| Williams Companies Inc. | WMB | $60.39 | +0.38% | 6,064,101 | — | — | +7.09% |
| Pioneer Natural Resources Co. | PXD | — | — | — | — | — | — |
| Hess Corp. | HES | — | — | — | — | — | — |
| ConocoPhillips | COP | $93.94 | -0.17% | 6,327,194 | — | — | -7.56% |
| Occidental Petroleum Corp. | OXY | $40.99 | -1.13% | 10,679,084 | — | — | -19.93% |
| Exxon Mobil Corp. | XOM | $118.49 | -2.07% | 17,526,625 | — | — | +10.81% |
| Kinder Morgan Inc. | KMI | $27.00 | -2.10% | 9,430,146 | — | — | -4.56% |
| EOG Resources Inc. | EOG | $102.55 | -2.94% | 3,104,167 | — | — | -20.17% |
| Enbridge Inc. | ENB | $45.23 | -5.87% | 4,660,324 | — | — | +2.75% |
| Devon Energy Corp. | DVN | $34.47 | -6.38% | 11,829,045 | — | — | -1.93% |
| Cenovus Energy Inc. | CVE | $15.85 | -6.98% | 14,663,515 | — | — | +3.32% |
| Diamondback Energy Inc. | FANG | $140.45 | -7.14% | 2,475,444 | — | — | -17.86% |
Stock & Index Tracker
Compare performance across 0 selected securities · Normalized to 100% baseline
Choose stocks...
Choose indexes...
Type
Scale
Select at least one stock or index to visualize.
Stocks
- No stocks selected
Indexes
- No indexes selected
Summary
- Total Securities0
- Timeframe1Y
- NormalizationYes
News
Latest News
Loading news…