Industrial Sector
The industrial sector includes construction, logistics, transportation, and manufacturing companies. It supports global infrastructure and capital investment across other sectors. Industrial performance typically tracks the broader business cycle. Efficiency gains and automation are reshaping competitiveness and output.
Sector Insights
Insights
industrial over 1d is modestly positive (1.6% avg). Market breadth is broadly advancing. Estimated volatility moderate. Benchmarks: S&P 500 0.0% • NASDAQ 0.0%. Leaders: URI 7.8%, UPS 5.8%, FDX 5.6%. Laggards: CSX -3.8%, WM -2.8%, RSG -2.6%.
Advancers
23
Decliners
7
Avg Change
1.6%
Top Movers
- URI7.8%
- UPS5.8%
- FDX5.6%
Bottom Movers
- CSX-3.8%
- WM-2.8%
- RSG-2.6%
Company Table
Top 20 Companies by Change %
| Company | Ticker | Price | Change % ▼ | Volume | Market Cap | P/E Ratio | 52W Change |
|---|---|---|---|---|---|---|---|
| United Rentals Inc. | URI | $880.88 | +7.79% | 475,464 | — | — | +31.47% |
| United Parcel Service Inc. | UPS | $105.41 | +5.79% | 4,694,582 | — | — | -16.84% |
| FedEx Corp. | FDX | $307.33 | +5.59% | 1,969,875 | — | — | +11.80% |
| Emerson Electric Co. | EMR | $142.15 | +5.07% | 2,780,184 | — | — | +18.16% |
| Cummins Inc. | CMI | $539.03 | +4.95% | 872,973 | — | — | +49.83% |
| Boeing Co. | BA | $228.12 | +4.40% | 8,807,591 | — | — | +32.81% |
| Rockwell Automation Inc. | ROK | $409.34 | +3.98% | 461,406 | — | — | +46.42% |
| PACCAR Inc. | PCAR | $115.30 | +3.91% | 2,844,414 | — | — | +6.27% |
| General Electric Co. | GE | $323.64 | +3.80% | 3,410,901 | — | — | +87.19% |
| Caterpillar Inc. | CAT | $596.52 | +3.31% | 3,306,254 | — | — | +65.21% |
| Parker-Hannifin Corp. | PH | $908.39 | +2.20% | 639,645 | — | — | +41.60% |
| Lockheed Martin Corp. | LMT | $496.87 | +1.82% | 3,989,468 | — | — | +5.98% |
| General Dynamics Corporation | GD | $345.64 | +1.82% | 1,592,972 | — | — | +32.19% |
| Honeywell International Inc. | HON | $199.51 | +1.60% | 5,083,886 | — | — | -3.86% |
| Xylem Inc. | XYL | $139.43 | +1.34% | 1,009,721 | — | — | +20.29% |
| Deere & Co. | DE | $475.20 | +1.12% | 1,285,515 | — | — | +15.90% |
| 3M Co. | MMM | $162.91 | +1.08% | 2,024,096 | — | — | +21.10% |
| RTX Corp. | RTX | $185.73 | +0.93% | 7,538,888 | — | — | +60.22% |
| Dover Corporation | DOV | $199.38 | +0.81% | 875,858 | — | — | +6.50% |
| IDEX Corporation | IEX | $180.49 | +0.67% | 314,855 | — | — | -13.55% |
Stock & Index Tracker
Compare performance across 0 selected securities · Normalized to 100% baseline
Choose stocks...
Choose indexes...
Type
Scale
Select at least one stock or index to visualize.
Stocks
- No stocks selected
Indexes
- No indexes selected
Summary
- Total Securities0
- Timeframe1Y
- NormalizationYes
News
Latest News
Loading news…