Materials Sector
The materials sector involves mining, chemicals, forestry, and packaging companies. It supplies raw inputs for construction, manufacturing, and industrial applications. Demand is highly cyclical and linked to economic growth and commodity trends. Sustainability and supply chain shifts are impacting sourcing and production strategies.
Sector Insights
Insights
materials over 1d is modestly positive (1.8% avg). Market breadth is broadly advancing. Estimated volatility high. Benchmarks: S&P 500 0.0% • NASDAQ 0.0%. Leaders: ALB 13.8%, FCX 8.0%, DD 6.3%. Laggards: STLD -1.9%, AVY -1.4%, MLM -1.0%.
Advancers
19
Decliners
10
Avg Change
1.8%
Top Movers
- ALB13.8%
- FCX8.0%
- DD6.3%
Bottom Movers
- STLD-1.9%
- AVY-1.4%
- MLM-1.0%
Company Table
Top 20 Companies by Change %
| Company | Ticker | Price | Change % ▼ | Volume | Market Cap | P/E Ratio | 52W Change |
|---|---|---|---|---|---|---|---|
| Albemarle Corp. | ALB | $161.57 | +13.77% | 4,193,659 | — | — | +84.91% |
| Freeport-McMoRan Inc. | FCX | $55.50 | +7.96% | 20,879,187 | — | — | +39.66% |
| DuPont de Nemours Inc. | DD | $43.23 | +6.27% | 4,090,775 | — | — | +38.78% |
| Newmont Corp. | NEM | $108.01 | +6.04% | 9,923,126 | — | — | +176.03% |
| Air Products & Chemicals Inc. | APD | $261.87 | +5.24% | 1,684,098 | — | — | -8.20% |
| Mosaic Co. | MOS | $25.30 | +4.76% | 4,716,965 | — | — | +2.51% |
| Eastman Chemical Co. | EMN | $66.25 | +2.98% | 1,925,685 | — | — | -24.87% |
| Reliance Steel & Aluminum Co. | RS | $300.07 | +2.94% | 211,822 | — | — | +12.17% |
| LyondellBasell Industries NV | LYB | $44.91 | +2.86% | 3,131,481 | — | — | -38.50% |
| Sherwin-Williams Co. | SHW | $331.41 | +1.61% | 1,125,953 | — | — | -1.82% |
| Ecolab Inc. | ECL | $268.75 | +1.61% | 812,222 | — | — | +14.57% |
| Linde plc | LIN | $434.14 | +1.35% | 2,273,257 | — | — | +3.36% |
| Vulcan Materials Co. | VMC | $292.12 | +1.12% | 923,722 | — | — | +14.43% |
| CF Industries Holdings Inc. | CF | $77.49 | +0.73% | 1,836,946 | — | — | -10.94% |
| Ball Corp. | BALL | $53.53 | +0.54% | 2,110,226 | — | — | +0.13% |
| Ashland Global Holdings Inc. | ASH | $59.45 | +0.51% | 331,964 | — | — | -15.49% |
| PPG Industries Inc. | PPG | $103.90 | +0.21% | 1,323,036 | — | — | -10.19% |
| Sealed Air Corp. | SEE | $41.54 | +0.02% | 5,477,414 | — | — | +23.34% |
| Nucor Corp. | NUE | $164.81 | +0.01% | 1,864,463 | — | — | +39.46% |
| WestRock Co. | WRK | — | — | — | — | — | — |
Stock & Index Tracker
Compare performance across 0 selected securities · Normalized to 100% baseline
Choose stocks...
Choose indexes...
Type
Scale
Select at least one stock or index to visualize.
Stocks
- No stocks selected
Indexes
- No indexes selected
Summary
- Total Securities0
- Timeframe1Y
- NormalizationYes
News
Latest News
Loading news…