Real Estate Sector
The real estate sector includes residential, commercial, and industrial property developers and REITs. It generates revenue through rent, leases, and property appreciation. Interest rates and urban development heavily influence sector performance. It also acts as an inflation hedge in diversified portfolios.
Sector Insights
Insights
real estate over 1d is modestly negative (-1.3% avg). Market breadth is under broad pressure. Estimated volatility moderate. Benchmarks: S&P 500 0.0% • NASDAQ 0.0%. Leaders: ARE 5.5%, SLG 3.5%, EXR 1.8%. Laggards: HPP -6.3%, ESS -4.9%, BXP -4.5%.
Advancers
6
Decliners
19
Avg Change
-1.3%
Top Movers
- ARE5.5%
- SLG3.5%
- EXR1.8%
Bottom Movers
- HPP-6.3%
- ESS-4.9%
- BXP-4.5%
Company Table
Top 20 Companies by Change %
| Company | Ticker | Price | Change % ▼ | Volume | Market Cap | P/E Ratio | 52W Change |
|---|---|---|---|---|---|---|---|
| Alexandria Real Estate Equities Inc. | ARE | $52.18 | +5.48% | 2,845,388 | — | — | -46.42% |
| SL Green Realty Corp. | SLG | $47.86 | +3.55% | 1,030,158 | — | — | -25.84% |
| Extra Space Storage Inc. | EXR | $133.88 | +1.76% | 1,210,783 | — | — | -9.55% |
| Public Storage | PSA | $265.68 | +1.74% | 889,327 | — | — | -10.08% |
| Equinix Inc. | EQIX | $776.55 | +0.89% | 415,402 | — | — | -18.35% |
| Realty Income Corp. | O | $57.35 | +0.56% | 4,720,859 | — | — | +9.22% |
| Duke Realty Corp. | DRE | — | — | — | — | — | — |
| Healthpeak Properties Inc. | PEAK | — | — | — | — | — | — |
| Federal Realty Investment Trust | FRT | $101.67 | -0.14% | 1,289,397 | — | — | -2.76% |
| Vornado Realty Trust | VNO | $33.64 | -0.15% | 1,242,406 | — | — | -15.77% |
| Kimco Realty Corp. | KIM | $20.31 | -0.25% | 5,470,375 | — | — | -7.85% |
| UDR Inc. | UDR | $36.82 | -0.46% | 4,913,692 | — | — | -10.67% |
| Welltower Inc. | WELL | $185.65 | -1.25% | 2,594,499 | — | — | +46.78% |
| Simon Property Group Inc. | SPG | $183.95 | -1.54% | 1,203,522 | — | — | +5.30% |
| Prologis Inc. | PLD | $126.90 | -1.64% | 2,580,309 | — | — | +20.28% |
| Equity Residential | EQR | $61.94 | -2.46% | 3,147,949 | — | — | -8.26% |
| Host Hotels & Resorts Inc. | HST | $17.79 | -2.73% | 7,075,589 | — | — | +4.89% |
| AvalonBay Communities Inc. | AVB | $179.50 | -2.97% | 1,035,543 | — | — | -15.48% |
| Mid-America Apartment Communities Inc. | MAA | $134.98 | -3.52% | 1,129,897 | — | — | -9.62% |
| Ventas Inc. | VTR | $75.69 | -4.01% | 2,515,113 | — | — | +29.90% |
Stock & Index Tracker
Compare performance across 0 selected securities · Normalized to 100% baseline
Choose stocks...
Choose indexes...
Type
Scale
Select at least one stock or index to visualize.
Stocks
- No stocks selected
Indexes
- No indexes selected
Summary
- Total Securities0
- Timeframe1Y
- NormalizationYes
News
Latest News
Loading news…