Technology Sector
The technology sector features companies that produce software, hardware, cloud infrastructure, and semiconductors. It leads global innovation and is critical to digital transformation across industries. Tech firms experience high growth but also higher volatility due to competition and disruption. Emerging fields like AI, blockchain, and quantum computing are redefining the boundaries.
Sector Insights
Insights
technology over 1d is flat (0.4% avg). Market breadth is mixed. Estimated volatility high. Benchmarks: S&P 500 0.0% • NASDAQ 0.0%. Leaders: INTC 14.3%, TXN 5.9%, UBER 5.0%. Laggards: TSLA -5.1%, AAPL -4.7%, ADBE -4.1%.
Advancers
9
Decliners
11
Avg Change
0.4%
Top Movers
- INTC14.3%
- TXN5.9%
- UBER5.0%
Bottom Movers
- TSLA-5.1%
- AAPL-4.7%
- ADBE-4.1%
Company Table
Top 20 Companies by Change %
| Company | Ticker | Price | Change % ▼ | Volume | Market Cap | P/E Ratio | 52W Change |
|---|---|---|---|---|---|---|---|
| Intel Corp. | INTC | $42.63 | +14.29% | 165,558,532 | — | — | +114.44% |
| Texas Instruments Inc. | TXN | $185.71 | +5.87% | 8,335,165 | — | — | -3.10% |
| Uber Technologies Inc. | UBER | $86.19 | +4.96% | 19,649,289 | — | — | +32.78% |
| Amazon.com Inc. | AMZN | $241.56 | +3.88% | 42,130,287 | — | — | +8.75% |
| Qualcomm Inc. | QCOM | $180.19 | +3.77% | 9,725,205 | — | — | +13.27% |
| Alphabet Inc. | GOOGL | $321.98 | +2.59% | 34,871,880 | — | — | +66.01% |
| Shopify Inc. | SHOP | $166.74 | +1.83% | 4,058,459 | — | — | +54.91% |
| NVIDIA Corp. | NVDA | $189.11 | +0.84% | 146,469,945 | — | — | +34.97% |
| Salesforce Inc. | CRM | $266.12 | +0.08% | 4,842,852 | — | — | -18.59% |
| SAP SE | SAP | $243.43 | -0.47% | 1,425,115 | — | — | -3.97% |
| Microsoft Corp. | MSFT | $483.47 | -0.82% | 25,400,908 | — | — | +13.88% |
| IBM Corp. | IBM | $296.73 | -1.76% | 2,142,935 | — | — | +32.96% |
| Broadcom Inc. | AVGO | $343.50 | -1.82% | 19,340,420 | — | — | +49.80% |
| Oracle Corp. | ORCL | $192.84 | -2.22% | 11,125,281 | — | — | +18.21% |
| Advanced Micro Devices Inc. | AMD | $210.02 | -2.47% | 29,048,477 | — | — | +72.37% |
| Meta Platforms Inc. | META | $648.69 | -2.59% | 12,725,403 | — | — | +6.22% |
| Cisco Systems Inc. | CSCO | $74.72 | -3.48% | 20,263,896 | — | — | +26.22% |
| Adobe Inc. | ADBE | $338.10 | -4.09% | 3,180,279 | — | — | -19.42% |
| Apple Inc. | AAPL | $260.33 | -4.67% | 48,201,265 | — | — | +7.26% |
| Tesla Inc. | TSLA | $431.41 | -5.07% | 58,880,190 | — | — | +9.23% |
Stock & Index Tracker
Compare performance across 0 selected securities · Normalized to 100% baseline
Choose stocks...
Choose indexes...
Type
Scale
Select at least one stock or index to visualize.
Stocks
- No stocks selected
Indexes
- No indexes selected
Summary
- Total Securities0
- Timeframe1Y
- NormalizationYes
News
Latest News
Loading news…