Utilities Sector
Utilities provide essential services including electricity, water, and gas distribution. The sector is characterized by regulatory oversight and predictable revenue streams. It is often favored for income investing due to stable dividends. Growing investment in clean energy and grid modernization is redefining its role.
Sector Insights
Insights
utilities over 1d is strongly negative (-2.1% avg). Market breadth is under broad pressure. Estimated volatility low. Benchmarks: S&P 500 0.0% • NASDAQ 0.0%. Leaders: ED -0.5%, FE -0.9%, WEC -1.0%. Laggards: PEG -4.1%, D -3.4%, EIX -3.1%.
Advancers
0
Decliners
20
Avg Change
-2.1%
Top Movers
- ED-0.5%
- FE-0.9%
- WEC-1.0%
Bottom Movers
- PEG-4.1%
- D-3.4%
- EIX-3.1%
Company Table
Top 20 Companies by Change %
| Company | Ticker | Price | Change % ▼ | Volume | Market Cap | P/E Ratio | 52W Change |
|---|---|---|---|---|---|---|---|
| Consolidated Edison Inc. | ED | $99.37 | -0.52% | 1,178,693 | — | — | +11.64% |
| FirstEnergy Corp. | FE | $44.56 | -0.89% | 3,722,976 | — | — | +12.04% |
| WEC Energy Group Inc. | WEC | $105.04 | -0.99% | 1,177,567 | — | — | +10.86% |
| DTE Energy Co. | DTE | $128.26 | -1.17% | 818,709 | — | — | +5.99% |
| CMS Energy Corp. | CMS | $69.56 | -1.22% | 1,330,482 | — | — | +4.92% |
| Duke Energy Corp. | DUK | $116.19 | -1.27% | 2,587,747 | — | — | +7.35% |
| Xcel Energy Inc. | XEL | $73.22 | -1.31% | 3,650,922 | — | — | +10.29% |
| Southern Co. | SO | $86.27 | -1.48% | 2,374,666 | — | — | +3.91% |
| Ameren Corp. | AEE | $99.07 | -1.66% | 910,822 | — | — | +11.02% |
| American Electric Power Co. | AEP | $113.70 | -1.97% | 2,555,548 | — | — | +23.24% |
| Exelon Corp. | EXC | $42.99 | -2.12% | 4,623,131 | — | — | +12.57% |
| CenterPoint Energy Inc. | CNP | $37.75 | -2.23% | 2,750,895 | — | — | +21.11% |
| PPL Corp. | PPL | $34.44 | -2.52% | 4,115,300 | — | — | +7.06% |
| NextEra Energy Inc. | NEE | $78.37 | -2.68% | 8,020,297 | — | — | +10.91% |
| Eversource Energy | ES | $65.62 | -2.86% | 1,285,421 | — | — | +15.69% |
| American Water Works Co. | AWK | $127.27 | -2.94% | 1,137,626 | — | — | +3.80% |
| Sempra Energy | SRE | $86.36 | -3.06% | 2,492,611 | — | — | +4.27% |
| Edison International | EIX | $58.46 | -3.13% | 2,991,808 | — | — | -15.88% |
| Dominion Energy Inc. | D | $57.08 | -3.35% | 6,211,659 | — | — | +4.54% |
| Public Service Enterprise Group | PEG | $77.58 | -4.12% | 2,016,676 | — | — | -9.03% |
Stock & Index Tracker
Compare performance across 0 selected securities · Normalized to 100% baseline
Choose stocks...
Choose indexes...
Type
Scale
Select at least one stock or index to visualize.
Stocks
- No stocks selected
Indexes
- No indexes selected
Summary
- Total Securities0
- Timeframe1Y
- NormalizationYes
News
Latest News
Loading news…