Financial Sector
The financial sector includes banks, investment firms, insurance companies, and asset managers. It plays a key role in capital allocation, risk management, and liquidity provision across the economy. Financial companies are highly sensitive to interest rates, monetary policy, and credit cycles. Stability and regulation are central themes that shape this sector’s evolution.
Sector Insights
Insights
financial over 1d is modestly positive (1.9% avg). Market breadth is broadly advancing. Estimated volatility high. Benchmarks: S&P 500 0.0% • NASDAQ 0.0%. Leaders: FRCB 25.0%, GS 6.4%, CMA 4.5%. Laggards: AIG -10.5%, TRV -3.1%, CB -2.4%.
Advancers
23
Decliners
11
Avg Change
1.9%
Top Movers
- FRCB25.0%
- GS6.4%
- CMA4.5%
Bottom Movers
- AIG-10.5%
- TRV-3.1%
- CB-2.4%
Company Table
Top 20 Companies by Change %
| Company | Ticker | Price | Change % ▼ | Volume | Market Cap | P/E Ratio | 52W Change |
|---|---|---|---|---|---|---|---|
| First Republic Bank | FRCB | $0.00 | +25.00% | 95,186 | — | — | -65.12% |
| Goldman Sachs Group Inc. | GS | $941.02 | +6.40% | 2,680,846 | — | — | +62.24% |
| Comerica Inc. | CMA | $91.38 | +4.47% | 1,057,362 | — | — | +46.70% |
| Regions Financial Corp. | RF | $28.46 | +4.17% | 11,516,383 | — | — | +19.48% |
| Huntington Bancshares Inc. | HBAN | $18.14 | +3.84% | 26,984,726 | — | — | +10.41% |
| Capital One Financial Corp. | COF | $253.25 | +3.80% | 3,255,334 | — | — | +40.59% |
| Citigroup Inc. | C | $121.37 | +3.55% | 9,089,756 | — | — | +65.67% |
| Citizens Financial Group Inc. | CFG | $60.99 | +3.46% | 3,695,324 | — | — | +36.20% |
| Fifth Third Bancorp | FITB | $49.17 | +3.45% | 7,167,548 | — | — | +15.91% |
| Morgan Stanley | MS | $184.79 | +3.19% | 3,530,427 | — | — | +44.53% |
| Bank of New York Mellon Corp. | BK | $120.45 | +3.06% | 2,818,668 | — | — | +54.52% |
| M&T Bank Corp. | MTB | $209.55 | +2.95% | 865,104 | — | — | +9.63% |
| Prudential Financial Inc. | PRU | $116.85 | +2.78% | 1,165,286 | — | — | -1.33% |
| KeyCorp | KEY | $21.30 | +2.75% | 12,823,294 | — | — | +24.49% |
| PNC Financial Services Group | PNC | $216.27 | +2.47% | 2,130,522 | — | — | +11.09% |
| Zions Bancorporation | ZION | $60.15 | +2.47% | 1,004,432 | — | — | +9.62% |
| Truist Financial Corp. | TFC | $50.58 | +2.06% | 5,025,330 | — | — | +15.09% |
| State Street Corp. | STT | $132.45 | +1.62% | 1,856,998 | — | — | +35.53% |
| Charles Schwab Corp. | SCHW | $101.93 | +1.37% | 5,942,528 | — | — | +39.63% |
| American Express Co. | AXP | $378.22 | +1.29% | 2,174,792 | — | — | +24.89% |
Stock & Index Tracker
Compare performance across 0 selected securities · Normalized to 100% baseline
Choose stocks...
Choose indexes...
Type
Scale
Select at least one stock or index to visualize.
Stocks
- No stocks selected
Indexes
- No indexes selected
Summary
- Total Securities0
- Timeframe1Y
- NormalizationYes
News
Latest News
Loading news…