Financial Sector ETFs
A curated list of ETFs commonly used to get exposure to the Financial sector. Includes live pricing, a sortable table, and a performance chart.
ETF Snapshot
ETFs in list
11
Avg change (today)
3.01%
Top gainer
KRE
5.05%
Top loser
IAK
-0.10%
Curated ETF List
XLF
State Street
Financial Select Sector SPDR Fund
VFH
Vanguard
Vanguard Financials ETF
IYF
iShares
iShares U.S. Financials ETF
FNCL
Fidelity
Fidelity MSCI Financials Index ETF
FXO
First Trust
First Trust Financials AlphaDEX Fund
KBE
State Street
SPDR S&P Bank ETF
KRE
State Street
SPDR S&P Regional Banking ETF
IAT
iShares
iShares U.S. Regional Banks ETF
KBWB
Invesco
Invesco KBW Bank ETF
IAK
iShares
iShares U.S. Insurance ETF
REM
iShares
iShares Mortgage Real Estate ETF
ETF Table
Top 11 Sector ETFs
| ETF | Ticker | Price | Change % ▼ | Change $ | Volume | Market Cap |
|---|---|---|---|---|---|---|
| State Street SPDR S&P Regional Banking ETF | KRE | $68.08 | +5.05% | +$3.27 | 23,173,276 | — |
| iShares U.S. Regional Banks ETF | IAT | $57.79 | +4.79% | +$2.64 | 201,704 | — |
| State Street SPDR S&P Bank ETF | KBE | $63.55 | +4.71% | +$2.86 | 2,066,505 | — |
| Invesco KBW Bank ETF | KBWB | $87.94 | +4.33% | +$3.65 | 2,858,099 | — |
| First Trust Financials AlphaDEX Fund | FXO | $61.98 | +2.70% | +$1.63 | 47,381 | — |
| iShares Mortgage Real Estate Capped ETF | REM | $22.75 | +2.57% | +$0.57 | 873,063 | — |
| Fidelity MSCI Financials Index ETF | FNCL | $79.61 | +2.41% | +$1.87 | 85,282 | — |
| Vanguard Financials Index Fund ETF Shares | VFH | $136.63 | +2.35% | +$3.14 | 655,511 | — |
| iShares U.S. Financials ETF | IYF | $131.79 | +2.22% | +$2.86 | 226,234 | — |
| State Street Financial Select Sector SPDR ETF | XLF | $55.90 | +2.06% | +$1.13 | 32,830,204 | — |
| iShares U.S. Insurance ETF | IAK | $136.02 | -0.10% | $0.14 | 50,709 | — |
ETF Performance Tracker
Compare performance across 6 selected securities · Normalized to 100% baseline
FXO - First Trust Financials AlphaDEX Fund
FNCL - Fidelity MSCI Financials Index ETF
VFH - Vanguard Financials Index Fund ETF Shares
IYF - iShares U.S. Financials ETF
XLF - State Street Financial Select Sector SPDR ETF
^GSPC - S&P 500
Type
Scale
Select at least one stock or index to visualize.
Stocks
- XLFState Street Financial Select Sector SPDR ETF
- VFHVanguard Financials Index Fund ETF Shares
- IYFiShares U.S. Financials ETF
- FNCLFidelity MSCI Financials Index ETF
- FXOFirst Trust Financials AlphaDEX Fund
Indexes
- ^GSPCS&P 500
Summary
- Total Securities6
- Timeframe1Y
- NormalizationYes