Financial Sector ETFs
A curated list of ETFs commonly used to get exposure to the Financial sector. Includes live pricing, a sortable table, and a performance chart.
ETF Snapshot
ETFs in list
13
Avg change (today)
1.75%
Top gainer
KRE
3.43%
Top loser
IAK
-0.04%
Curated ETF List
XLF
State Street
Financial Select Sector SPDR Fund
VFH
Vanguard
Vanguard Financials ETF
IYF
iShares
iShares U.S. Financials ETF
FNCL
Fidelity
Fidelity MSCI Financials Index ETF
FXO
First Trust
First Trust Financials AlphaDEX Fund
KBE
State Street
SPDR S&P Bank ETF
KRE
State Street
SPDR S&P Regional Banking ETF
IAT
iShares
iShares U.S. Regional Banks ETF
KBWB
Invesco
Invesco KBW Bank ETF
IAK
iShares
iShares U.S. Insurance ETF
REM
iShares
iShares Mortgage Real Estate ETF
XFN.TO
iShares
iShares S&P/TSX Capped Financials Index ETF
ZFIN.TO
BMO
BMO Canadian Financials ETF
ETF Table
Top 13 Sector ETFs
| ETF | Ticker | Price | Change % ▼ | Change $ | Volume | Market Cap |
|---|---|---|---|---|---|---|
| State Street SPDR S&P Regional Banking ETF | KRE | $67.48 | +3.43% | +$2.24 | 14,002,551 | — |
| State Street SPDR S&P Bank ETF | KBE | $63.25 | +3.40% | +$2.08 | 1,288,541 | — |
| iShares U.S. Regional Banks ETF | IAT | $57.32 | +2.71% | +$1.51 | 196,211 | — |
| Invesco KBW Bank ETF | KBWB | $87.61 | +2.16% | +$1.85 | 1,457,134 | — |
| iShares Mortgage Real Estate Capped ETF | REM | $23.02 | +1.99% | +$0.45 | 1,058,062 | — |
| First Trust Financials AlphaDEX Fund | FXO | $61.80 | +1.81% | +$1.10 | 159,584 | — |
| Fidelity MSCI Financials Index ETF | FNCL | $79.34 | +1.70% | +$1.33 | 114,772 | — |
| Vanguard Financials Index Fund ETF Shares | VFH | $136.16 | +1.64% | +$2.20 | 742,591 | — |
| iShares U.S. Financials ETF | IYF | $131.56 | +1.47% | +$1.91 | 338,648 | — |
| State Street Financial Select Sector SPDR ETF | XLF | $55.73 | +1.46% | +$0.80 | 28,130,840 | — |
| iShares S&P/TSX Capped Financials Index ETF | XFN.TO | $59.63 | +1.06% | +$0.62 | 97,967 | — |
| BMO MSCI Fintech Innovation Index ETF | ZFIN.TO | $18.69 | 0.00% | $0.00 | 600 | — |
| iShares U.S. Insurance ETF | IAK | $134.97 | -0.04% | $0.06 | 22,216 | — |
ETF Performance Tracker
Compare performance across 6 selected securities · Normalized to 100% baseline
XLF - State Street Financial Select Sector SPDR ETF
VFH - Vanguard Financials Index Fund ETF Shares
IYF - iShares U.S. Financials ETF
FNCL - Fidelity MSCI Financials Index ETF
FXO - First Trust Financials AlphaDEX Fund
Tip: type a ticker (e.g. TSLA) or company name (e.g. Tesla). If data fails to load, try refreshing.
^GSPC - S&P 500
Type
Scale
Select at least one stock or index to visualize.
Stocks
- XLFState Street Financial Select Sector SPDR ETF
- VFHVanguard Financials Index Fund ETF Shares
- IYFiShares U.S. Financials ETF
- FNCLFidelity MSCI Financials Index ETF
- FXOFirst Trust Financials AlphaDEX Fund
Indexes
- ^GSPCS&P 500
Summary
- Total Securities6
- Timeframe1Y
- NormalizationYes